Paper Review — 339 papers

Usable: 228/339 (67%) | Excl no-figs: 228/326 (70%) | good_imrad: 180 | thin_results: 71 | good_results: 48 | body_only_has_figs: 22 | body_only_no_figs: 13 | results_few_paras: 3 | no_content: 2
Filter:
PMIDQualityAnnotatorJournalDecadeRESULTSFigs
4752210 good_results Shabnam Science (New York, N.Y.) pre-1990 886w 8 3
15642624 body_only_has_figs Alex Neuroscience and biobehavioral 2000s 0w 0 3
33285471 good_imrad Arani Phytomedicine : international 2020s 1043w 8 28
14522142 body_only_no_figs Shabnam Trends in neurosciences 2000s 0w 0 0
25018107 good_imrad Shabnam Neurobiology of aging 2010s 1374w 13 18
6153327 good_imrad Alex Electroencephalography and cli pre-1990 735w 7 12
29964190 good_imrad Arani NeuroImage 2010s 1699w 14 21
6025549 good_results Arani Science (New York, N.Y.) pre-1990 1244w 11 11
24269803 good_imrad Arani NeuroImage 2010s 1322w 14 17
3662454 good_imrad Shabnam Annals of neurology pre-1990 1269w 10 6
15196510 body_only_no_figs Arani Parkinsonism & related disorde 2000s 0w 0 0
9215592 good_imrad Arani Synapse (New York, N.Y.) 1990s 1843w 15 29
20358234 good_imrad Arani Journal of neural transmission 2010s 647w 4 11
17190607 good_imrad Alex Cell 2000s 3925w 28 40
32359844 thin_results Shabnam Ophthalmology 2020s 203w 1 1
17869437 good_imrad Arani Neuroscience 2000s 1152w 11 20
25042956 body_only_has_figs Shabnam Asian journal of psychiatry 2010s 0w 0 4
16115368 thin_results Elia Acta pharmacologica Sinica 2000s 350w 3 6
15245821 good_imrad Shabnam European urology 2000s 615w 7 9
15496939 thin_results Shabnam Neuropsychopharmacology : offi 2000s 316w 4 10
26061886 good_imrad Alex Developmental neurobiology 2010s 1447w 8 22
2460821 good_imrad Shabnam Pflugers Archiv : European jou pre-1990 2443w 8 24
20025928 good_results Shabnam Neuroscience letters 2010s 792w 3 20
16498449 good_results Arani Nature reviews. Immunology 2000s 2246w 17 16
14609737 good_imrad Arani Biochemical pharmacology 2000s 1330w 7 14
16978807 good_imrad Shabnam Toxicology letters 2000s 551w 5 8
30247689 good_imrad Alex Toxicological sciences : an of 2010s 1329w 13 31
19320859 good_imrad Arani Psychological science 2000s 1218w 6 11
32450180 good_imrad Arani Neurotoxicology 2020s 1016w 17 22
24502430 good_results Shabnam Epilepsia 2010s 972w 10 5
3738519 good_results Arani Science (New York, N.Y.) pre-1990 4219w 26 3
15845129 good_imrad Elia Journal of child psychology an 2000s 1043w 8 13
31104120 good_imrad Alex Brain structure & function 2010s 1372w 6 9
29349556 body_only_has_figs Elia Irish journal of medical scien 2010s 0w 0 11
11544481 good_imrad Shabnam Nature neuroscience 2000s 2018w 9 23
6715573 good_results Alex The Journal of comparative neu pre-1990 5523w 45 79
24147810 body_only_no_figs Elia Journal of neurochemistry 2010s 0w 0 0
24191263 good_imrad Elia Human molecular genetics 2010s 1566w 10 29
19733139 good_imrad Shabnam Annals of physical and rehabil 2000s 1660w 7 12
11340649 good_imrad Elia Journal of neuroscience resear 2000s 1289w 9 11
26551546 good_results Elia Nature neuroscience 2010s 1609w 9 24
26038115 good_imrad Alex Clinical neurophysiology : off 2010s 1073w 16 23
17942237 good_imrad Arani Neuroscience 2000s 1628w 12 21
2908798 thin_results Alex Nutrition reviews pre-1990 78w 1 1
21872882 good_imrad Arani The Journal of surgical resear 2010s 968w 8 17
26633265 good_imrad Shabnam Neuroscience 2010s 2367w 26 27
2147923 thin_results Shabnam Journal of clinical and experi 1990s 237w 3 9
11553283 good_imrad Shabnam The European journal of neuros 2000s 3408w 22 38
28923597 good_imrad Alex Neurobiology of disease 2010s 1257w 18 44
5538702 good_results Alex Science (New York, N.Y.) pre-1990 1531w 17 17
18096366 good_imrad Arani Cellular signalling 2000s 2681w 17 22
15332112 thin_results Shabnam EMBO reports 2000s 104w 1 0
31465151 good_imrad Shabnam Small (Weinheim an der Bergstr 2010s 2944w 13 38
17462866 good_imrad Arani European neuropsychopharmacolo 2000s 788w 9 2
21037563 good_results Shabnam Nature 2010s 1993w 14 53
7911084 good_imrad Elia European journal of pharmacolo 1990s 1046w 12 12
2713653 good_imrad Shabnam Brain research pre-1990 712w 13 12
8339230 good_imrad Alex Cancer 1990s 1162w 6 18
21126995 good_imrad Arani Brain : a journal of neurology 2010s 3102w 24 13
19614949 thin_results Alex Diabetes, obesity & metabolism 2000s 282w 3 9
15144862 good_imrad Arani Experimental neurology 2000s 988w 8 11
26964541 good_imrad Shabnam Journal of neurology 2010s 829w 9 4
32513572 good_results Alex Trends in cognitive sciences 2020s 1400w 11 9
15500514 good_imrad Elia Neurogastroenterology and moti 2000s 1050w 8 20
18771760 good_imrad Elia American journal of human gene 2000s 1806w 7 45
19575009 thin_results Shabnam Acta pharmacologica Sinica 2000s 180w 2 5
15299036 body_only_no_figs Arani The Journal of experimental bi 2000s 0w 0 0
31897582 good_imrad Alex European journal of nuclear me 2020s 699w 7 10
21266984 good_imrad Arani Journal of cerebral blood flow 2010s 913w 11 12
22691952 good_imrad Arani Brain research bulletin 2010s 807w 5 11
33285261 good_imrad Alex Free radical biology & medicin 2020s 2770w 18 72
8103200 good_results Elia Neuroscience letters 1990s 705w 5 14
42417521 good_imrad Arani Epileptic disorders : internat 2020s 736w 9 3
27342043 good_results Elia American journal of obstetrics 2010s 1181w 6 8
17301089 good_imrad Alex Development (Cambridge, Englan 2000s 2287w 11 30
23411738 good_results Elia JAMA ophthalmology 2010s 2183w 9 10
4843377 good_results Shabnam Science (New York, N.Y.) pre-1990 1053w 7 7
15664782 body_only_has_figs Arani Brain, behavior, and immunity 2000s 0w 0 1
7486863 good_imrad Elia Annals of neurology 1990s 943w 7 2
15518839 thin_results Arani Surgical neurology 2000s 142w 2 4
11329057 good_imrad Elia Nature medicine 2000s 1627w 12 26
27794245 thin_results Shabnam Child abuse & neglect 2010s 269w 1 13
39946000 thin_results Elia Molecular neurobiology 2020s 496w 6 13
9219938 thin_results Alex Neuroscience 1990s 215w 2 6
29317519 good_imrad Shabnam Science signaling 2010s 1503w 11 58
29534974 good_imrad Elia Neuroscience 2010s 1521w 10 44
9600591 good_imrad Arani Acta neuropathologica 1990s 988w 7 20
24925810 body_only_has_figs Elia Neurobiology of aging 2010s 0w 0 2
21329746 body_only_no_figs Alex Brain research bulletin 2010s 0w 0 0
8419553 thin_results Shabnam Journal of neurochemistry 1990s 286w 4 5
30882855 good_imrad Alex JAMA pediatrics 2010s 1017w 3 9
22248690 good_imrad Shabnam International journal of devel 2010s 1021w 9 19
3954623 good_results Arani Archives of neurology pre-1990 884w 6 0
31647979 body_only_has_figs Alex Journal of controlled release 2010s 0w 0 6
21712833 good_imrad Elia Journal of cerebral blood flow 2010s 1293w 4 16
25064183 good_imrad Elia Journal of computational neuro 2010s 1898w 18 24
2178329 thin_results Shabnam Annals of neurology 1990s 415w 4 2
10088050 thin_results Arani Biological psychiatry 1990s 483w 4 1
33171527 good_imrad Shabnam British journal of pharmacolog 2020s 1253w 9 15
29874565 body_only_has_figs Arani Cell metabolism 2010s 0w 0 2
33934438 good_imrad Alex European journal of neurology 2020s 828w 15 15
27737850 good_imrad Elia Archives of clinical neuropsyc 2010s 679w 6 4
16571743 good_imrad Alex The Journal of neuroscience : 2000s 4079w 34 107
9715360 good_imrad Elia Biological psychiatry 1990s 1235w 9 4
26092102 good_imrad Alex Brain, behavior, and immunity 2010s 2421w 19 57
27923731 results_few_paras Elia Neuroscience and biobehavioral 2010s 557w 2 5
9390758 good_imrad Alex The Journal of comparative neu 1990s 2074w 14 54
11723171 good_imrad Alex Journal of neurochemistry 2000s 1603w 14 20
22074710 body_only_no_figs Alex BMJ (Clinical research ed.) 2010s 0w 0 0
29550209 body_only_has_figs Shabnam Neuroscience and biobehavioral 2010s 0w 0 1
20368183 body_only_has_figs Alex Science translational medicine 2000s 0w 0 4
22800563 good_imrad Arani Neuroscience 2010s 1084w 9 19
32464173 good_imrad Alex Progress in neurobiology 2020s 1790w 6 18
17910051 good_imrad Elia Glia 2000s 1264w 10 43
16566897 thin_results Elia Biological psychiatry 2000s 272w 2 36
42467642 thin_results Alex Annals of clinical and transla 2020s 258w 3 7
16442744 body_only_no_figs Arani Medical hypotheses 2000s 0w 0 0
16806108 thin_results Alex Biological psychiatry 2000s 324w 2 11
29455 good_imrad Alex Advances in experimental medic pre-1990 532w 4 12
15966026 good_imrad Arani Biopharmaceutics & drug dispos 2000s 953w 8 11
30605654 body_only_no_figs Arani Neuron 2010s 0w 0 0
17716741 good_imrad Shabnam Brain research reviews 2000s 626w 3 8
24503148 good_results Elia European journal of medical ge 2010s 4293w 30 7
6269430 good_results Alex American journal of obstetrics pre-1990 1200w 7 2
16114175 good_results Arani Seminars in pediatric neurolog 2000s 961w 6 5
19172311 good_imrad Shabnam European spine journal : offic 2000s 669w 10 12
26209594 good_imrad Arani Brain stimulation 2010s 1668w 10 22
32398699 good_imrad Elia Translational psychiatry 2020s 1449w 6 30
20495814 thin_results Arani Journal of neurology 2010s 499w 6 3
21558011 good_imrad Elia Neurobiology of learning and m 2010s 1232w 12 23
23042891 good_results Elia Science (New York, N.Y.) 2010s 1735w 16 42
24259271 thin_results Elia Movement disorders : official 2010s 212w 2 20
5387939 thin_results Elia British journal of pharmacolog pre-1990 346w 5 4
21463653 good_imrad Arani Journal of neuroscience method 2010s 1852w 15 27
24352605 good_imrad Shabnam Nature communications 2010s 2209w 11 24
16845512 good_imrad Shabnam European journal of nuclear me 2000s 559w 4 13
16271500 good_results Alex Cytokine & growth factor revie 2000s 636w 4 3
30092336 thin_results Elia International journal of radia 2010s 454w 4 3
6641708 good_imrad Shabnam The EMBO journal pre-1990 2237w 14 32
25034807 good_imrad Arani European journal of pharmacolo 2010s 619w 7 12
6886585 thin_results Elia Journal of epidemiology and co pre-1990 243w 2 3
208716 good_imrad Arani Brain research pre-1990 1666w 12 18
11207422 good_imrad Elia Journal of chemical neuroanato 2000s 1581w 11 37
17487223 good_imrad Arani Neuropsychopharmacology : offi 2000s 1159w 9 15
15738957 thin_results Shabnam Nature reviews. Neuroscience 2000s 430w 2 6
28722711 good_results Elia Nature immunology 2010s 3798w 20 14
29715544 good_results Shabnam Neuroscience letters 2010s 3264w 27 11
16519965 good_imrad Elia Neurobiology of aging 2000s 2662w 17 35
30372567 good_imrad Arani Stem cells (Dayton, Ohio) 2010s 2132w 11 30
16842764 body_only_has_figs Alex Brain research 2000s 0w 0 12
15949994 good_results Shabnam Biological psychiatry 2000s 827w 10 19
28431032 thin_results Alex Archives of clinical neuropsyc 2010s 107w 1 3
16371245 good_imrad Alex Brain & development 2000s 1749w 14 10
18403674 good_results Arani Science (New York, N.Y.) 2000s 1612w 8 30
21470684 good_imrad Arani Environment international 2010s 882w 6 9
5765110 good_results Alex Science (New York, N.Y.) pre-1990 780w 9 7
26094993 good_imrad Arani Movement disorders : official 2010s 745w 6 5
2505945 thin_results Alex Brain research. Developmental pre-1990 482w 5 5
7816484 good_imrad Arani Pain 1990s 906w 12 31
27896592 good_imrad Shabnam Pharmaceutical research 2010s 1884w 11 30
9802437 good_imrad Arani Regulatory peptides 1990s 940w 12 14
24248476 good_imrad Elia European journal of epidemiolo 2010s 581w 6 9
23179642 good_results Shabnam CNS drugs 2010s 575w 5 10
21893168 results_few_paras Arani Brain research bulletin 2010s 590w 2 8
9713846 good_results Arani Neurological research 1990s 1085w 12 18
12161019 thin_results Shabnam Journal of neuroimmunology 2000s 324w 4 23
20530543 good_imrad Arani Development (Cambridge, Englan 2010s 2735w 20 63
2453856 good_imrad Elia Peptides pre-1990 770w 14 14
32379389 good_imrad Shabnam Human brain mapping 2020s 2731w 21 25
21564096 thin_results Alex Journal of child psychology an 2010s 467w 5 8
23701447 thin_results Alex Journal of sleep research 2010s 498w 5 2
24119685 good_results Elia American journal of human gene 2010s 1373w 4 18
16626962 good_imrad Arani Neurobiology of disease 2000s 1091w 6 13
20087367 good_imrad Alex Journal of cerebral blood flow 2010s 1357w 7 9
32402272 good_imrad Shabnam Cell reports 2020s 6091w 26 48
28181232 good_imrad Elia Headache 2010s 749w 8 19
23150469 good_imrad Elia Movement disorders : official 2010s 815w 6 5
11597607 good_imrad Arani Brain research 2000s 2493w 15 17
306682 good_results Arani Science (New York, N.Y.) pre-1990 1130w 13 6
14172608 results_few_paras Shabnam Science (New York, N.Y.) pre-1990 769w 1 5
16455173 good_imrad Alex Brain and cognition 2000s 967w 3 6
31499173 good_imrad Arani Journal of chemical neuroanato 2010s 991w 5 6
11153525 thin_results Arani Clinical and experimental phar 2000s 446w 1 3
16341209 good_results Alex Nature neuroscience 2000s 1189w 3 15
23225629 good_imrad Alex Stem cells (Dayton, Ohio) 2010s 2857w 13 55
1902322 body_only_has_figs Elia Science (New York, N.Y.) 1990s 0w 0 2
2541306 good_results Arani Magnetic resonance in medicine pre-1990 995w 10 17
20492509 thin_results Elia Liver international : official 2010s 475w 4 12
19421151 good_imrad Arani Oncogene 2000s 2054w 13 27
27144722 good_imrad Arani Journal of clinical and experi 2010s 706w 6 11
19486356 good_imrad Arani Epilepsia 2000s 530w 7 4
16103018 good_imrad Alex Epilepsy & behavior : E&B 2000s 1180w 10 5
23344742 thin_results Elia Neurological sciences : offici 2010s 155w 2 5
12558834 thin_results Arani Epilepsia 2000s 13w 1 1
24272709 good_imrad Shabnam Glia 2010s 1046w 6 19
21725737 body_only_has_figs Arani Acta neurochirurgica. Suppleme 2010s 0w 0 3
14699446 good_results Alex Molecular psychiatry 2000s 1601w 12 14
19761795 thin_results Shabnam Journal of neuroscience method 2000s 162w 1 3
9670995 good_imrad Arani Journal of neuroscience resear 1990s 1889w 14 20
16403528 thin_results Arani Journal of psychiatric researc 2000s 327w 3 5
3607458 thin_results Alex Brain research pre-1990 47w 1 1
2846784 thin_results Alex Journal of neurochemistry pre-1990 464w 6 24
27462832 good_imrad Arani Glia 2010s 1155w 8 28
11271372 body_only_has_figs Elia Acta neuropathologica 2000s 0w 0 26
10357077 thin_results Arani Brain research bulletin 1990s 332w 3 6
27353451 good_imrad Elia Brain research 2010s 839w 5 21
23474849 good_results Arani Brain : a journal of neurology 2010s 617w 5 5
28687340 good_results Alex Pharmacological research 2010s 4244w 24 37
18596165 good_imrad Elia The Journal of neuroscience : 2000s 1250w 8 19
18513352 good_imrad Elia Epilepsia 2000s 3660w 24 23
22117574 good_imrad Elia Journal of neurochemistry 2010s 812w 6 6
27943459 body_only_has_figs Arani Cell proliferation 2010s 0w 0 0
8096630 body_only_no_figs Arani Neurochemical research 1990s 0w 0 0
20581412 thin_results Elia Journal of neurology, neurosur 2010s 301w 4 7
2723150 good_imrad Arani The Journal of comparative neu pre-1990 1748w 11 11
17919727 body_only_no_figs Alex Neuroscience and biobehavioral 2000s 0w 0 0
30560499 good_imrad Alex La Radiologia medica 2010s 942w 4 12
33797598 good_imrad Arani European journal of nuclear me 2020s 1202w 12 35
29926265 good_imrad Shabnam Applied psychophysiology and b 2010s 803w 10 25
19545605 thin_results Arani Neuroscience letters 2000s 232w 2 6
14738700 body_only_no_figs Arani Current psychiatry reports 2000s 0w 0 0
26725465 thin_results Arani Journal of neurochemistry 2010s 392w 3 13
15649695 good_imrad Alex Neurobiology of disease 2000s 1504w 12 40
21338649 thin_results Elia Progress in neuro-psychopharma 2010s 260w 1 4
25482558 good_imrad Arani Cell reports 2010s 3672w 19 66
18572026 good_imrad Elia Methods (San Diego, Calif.) 2000s 1199w 15 6
26626079 good_imrad Elia Neurobiology of disease 2010s 3040w 11 29
1337456 body_only_has_figs Alex Molecular neurobiology 1990s 0w 0 1
16495008 good_imrad Shabnam Pain 2000s 1940w 11 18
7375915 good_results Elia Science (New York, N.Y.) pre-1990 1856w 22 6
9130677 thin_results Arani Journal of neuroscience method 1990s 185w 2 5
1913805 good_imrad Alex Cell 1990s 2250w 19 26
26821253 good_imrad Alex Brain imaging and behavior 2010s 938w 7 13
11113582 thin_results Elia Brain research bulletin 2000s 314w 3 3
12969273 thin_results Elia Journal of neurochemistry 2000s 320w 2 13
20380929 good_results Shabnam American journal of human gene 2010s 2288w 12 21
29164609 good_imrad Elia Journal of child psychology an 2010s 633w 3 9
9749788 good_imrad Alex The European journal of neuros 1990s 1775w 15 14
19117364 good_imrad Arani Movement disorders : official 2000s 598w 14 3
16240371 body_only_has_figs Elia Annals of neurology 2000s 0w 0 1
8519439 good_imrad Shabnam Alcohol (Fayetteville, N.Y.) 1990s 619w 5 14
12084559 good_imrad Arani Journal of neuroscience method 2000s 3525w 35 40
7840422 good_imrad Elia Anatomy and embryology 1990s 2779w 14 48
17906621 good_results Alex Nature neuroscience 2000s 2231w 10 36
15848265 good_imrad Alex Computer methods and programs 2000s 665w 7 16
31389306 thin_results Elia Social neuroscience 2020s 141w 2 3
25221932 good_imrad Alex Nature communications 2010s 1935w 13 44
25442339 good_imrad Shabnam International journal of radia 2010s 937w 10 8
24329708 good_imrad Arani Physiological research 2010s 581w 8 5
25676564 body_only_has_figs Alex CNS drugs 2010s 0w 0 3
17562929 thin_results Alex Archives of neurology 2000s 359w 3 5
20696290 good_imrad Elia American journal of human gene 2010s 3566w 23 24
17544633 thin_results Alex Schizophrenia research 2000s 270w 2 1
27241710 good_imrad Alex Psychopharmacology 2010s 2039w 12 18
6602381 thin_results Arani Science (New York, N.Y.) pre-1990 125w 1 2
23333826 good_imrad Arani Life sciences 2010s 611w 3 9
26724645 body_only_has_figs Alex European journal of radiology 2010s 0w 0 2
17711980 good_imrad Arani Brain : a journal of neurology 2000s 1386w 13 30
26299953 good_imrad Alex Acta pharmacologica Sinica 2010s 843w 5 21
17676428 no_content Alex Journal of neural transmission 2000s 0w 0 7
24277159 good_imrad Arani Neurotoxicity research 2010s 2281w 16 58
31858642 thin_results Elia Ultrasound in obstetrics & gyn 2020s 269w 2 4
32686118 good_imrad Arani The Journal of pathology 2020s 1579w 15 20
22464489 good_imrad Arani Clinical neurophysiology : off 2010s 2096w 11 23
33928754 good_imrad Elia Alzheimer's & dementia : the j 2020s 839w 6 20
28886496 good_imrad Arani Seizure 2010s 986w 12 11
23673645 good_imrad Alex Nature communications 2010s 2334w 20 25
28235895 thin_results Shabnam The Journal of neuroscience : 2010s 31w 1 2
34697451 good_imrad Arani Molecular psychiatry 2020s 3950w 28 89
1124396 good_results Shabnam Science (New York, N.Y.) pre-1990 956w 8 6
506699 thin_results Shabnam Acta neuropathologica pre-1990 262w 3 7
12020526 good_imrad Arani Lancet (London, England) 2000s 698w 8 23
17906635 good_imrad Elia Nature medicine 2000s 3333w 13 71
30311823 thin_results Shabnam The International journal of n 2010s 332w 6 9
4989299 thin_results Alex Science (New York, N.Y.) pre-1990 74w 1 1
18410378 good_imrad Elia The FEBS journal 2000s 1595w 7 19
24002774 good_imrad Alex Nature communications 2010s 2124w 11 32
30496527 body_only_has_figs Arani Schizophrenia bulletin 2010s 0w 0 1
40892179 thin_results Alex Metabolic brain disease 2020s 414w 3 11
11069601 no_content Elia The European journal of neuros 2000s 0w 0 9
24313901 thin_results Alex European journal of neurology 2010s 418w 5 4
1320498 body_only_no_figs Elia Clinical neurology and neurosu 1990s 0w 0 0
9252186 good_results Shabnam Nature 1990s 1761w 11 26
42460633 good_imrad Arani Advanced science (Weinheim, Ba 2020s 2380w 13 36
33358981 good_results Arani Brain, behavior, and immunity 2020s 1510w 6 32
28412141 body_only_no_figs Shabnam Brain, behavior, and immunity 2010s 0w 0 0
15592573 good_imrad Alex Nature medicine 2000s 1589w 9 46
16950135 thin_results Alex Cell metabolism 2000s 61w 1 1
438872 good_imrad Arani Journal of neurocytology pre-1990 2250w 16 29
10714404 thin_results Shabnam Epilepsia 2000s 435w 4 4
27400410 good_imrad Elia JAMA neurology 2010s 694w 5 10
23616440 good_imrad Alex Glia 2010s 1428w 8 29
21706273 good_imrad Arani Journal of neuro-oncology 2010s 924w 7 19
208148 good_results Arani Science (New York, N.Y.) pre-1990 2124w 22 10
12700303 good_imrad Shabnam Journal of neurology, neurosur 2000s 1417w 20 3
15101087 good_imrad Alex The Journal of comparative neu 2000s 2119w 15 52
11295535 good_imrad Shabnam Free radical biology & medicin 2000s 789w 8 10
10885631 thin_results Shabnam Schizophrenia bulletin 2000s 245w 3 6
15907467 good_imrad Arani Cell 2000s 2999w 16 26
22141603 thin_results Alex Journal of medical imaging and 2010s 310w 6 9
33162337 good_results Arani Trends in cognitive sciences 2020s 3171w 21 19
27631998 good_imrad Arani Methods in molecular biology ( 2010s 1806w 40 19
4815722 thin_results Arani Science (New York, N.Y.) pre-1990 390w 3 4
7861151 thin_results Arani Journal of neurochemistry 1990s 271w 3 9
25036540 thin_results Alex Behaviour research and therapy 2010s 457w 2 5
11872265 thin_results Arani Neuroscience letters 2000s 243w 2 3
25080187 good_imrad Shabnam Neuropsychologia 2010s 3527w 22 16
15642645 thin_results Arani Clinical psychology review 2000s 488w 3 4
33617923 thin_results Alex Brain research bulletin 2020s 419w 5 20
26790434 good_imrad Shabnam Journal of molecular neuroscie 2010s 957w 11 11
25630353 good_imrad Alex Epilepsia 2010s 912w 9 11
28247158 thin_results Shabnam Brain imaging and behavior 2010s 354w 3 6
1559088 thin_results Shabnam BMJ (Clinical research ed.) 1990s 57w 1 0
31449695 good_imrad Shabnam Synapse (New York, N.Y.) 2020s 1006w 12 20
33933589 good_imrad Shabnam Molecular and cellular neurosc 2020s 788w 6 29
96527 good_results Elia Science (New York, N.Y.) pre-1990 1658w 16 5
19112474 good_results Alex Acta neurobiologiae experiment 2000s 1776w 10 16
8077967 good_imrad Elia Journal of neurobiology 1990s 2015w 15 14
1571317 thin_results Elia Schizophrenia research 1990s 268w 4 3
36368195 good_imrad Shabnam Neurobiology of aging 2020s 2850w 12 33
33310010 body_only_has_figs Shabnam Radiotherapy and oncology : jo 2020s 0w 0 0
12930471 good_imrad Alex Psychological science 2000s 672w 4 7
27422407 good_imrad Shabnam Neuropharmacology 2010s 3544w 13 77
19944402 good_imrad Elia American journal of human gene 2000s 2012w 20 20
6086375 good_imrad Alex Experimental brain research pre-1990 4799w 31 64
21035194 good_imrad Shabnam Psychiatry research 2010s 1201w 7 14
24114363 body_only_has_figs Shabnam Apoptosis : an international j 2010s 0w 0 1
29859556 good_imrad Shabnam Journal of the American Academ 2010s 845w 9 12
30660993 good_imrad Elia Biomaterials 2010s 2826w 23 58
25794855 good_imrad Elia Chemico-biological interaction 2010s 528w 7 14
15823932 good_imrad Shabnam The International journal of n 2000s 1153w 13 5
12036808 thin_results Shabnam The American journal of clinic 2000s 189w 3 8
6158093 good_results Alex Science (New York, N.Y.) pre-1990 5256w 36 31
30415126 thin_results Arani Neurobiology of aging 2010s 317w 3 10
28828465 good_imrad Alex JAMA neurology 2010s 663w 4 12
21407207 good_imrad Shabnam Nature communications 2010s 1536w 10 29
4621498 good_results Arani Science (New York, N.Y.) pre-1990 1660w 11 7
20138956 good_results Shabnam Progress in neurobiology 2010s 1059w 4 10
31983023 body_only_has_figs Elia CNS drugs 2020s 0w 0 13